Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"Come Into My World" Kylie Minogue | 10 | 1 | 9 | 3 | 10 | 2 | 8 | 1 | 10 | 1 | 10 | 3 | 1.83 |
"Seven Nation Army" White Stripes | 8 | 4 | 10 | 2 | 8 | 4 | 7 | 4 | 10 | 3 | 9 | 9 | 4.33 |
"In This World" Moby | 9 | 2 | 10 | 1 | 10 | 1 | 6 | 10 | 10 | 14 | 10 | 5 | 5.50 |
"Intuition" Jewel | 8 | 3 | 7 | 6 | 9 | 3 | 5 | 13 | 9 | 2 | 8 | 14 | 6.83 |
"Beware of the Boys (Mundian To Bach Ke)" Panjabi MC | 7 | 5 | 6 | 14 | 8 | 6 | 7 | 3 | 9 | 8 | 9 | 8 | 7.33 |
"Can't Stop" Red Hot Chili Peppers | 6 | 8 | 8 | 5 | 7 | 13 | 6 | 8 | 10 | 5 | 8 | 12 | 8.50 |
"Gossip Folks" Missy "Misdemeanor" Elliott f/ Ludacris | 7 | 7 | 7 | 8 | 8 | 7 | 5 | 15 | 6 | 17 | 9 | 10 | 10.67 |
"Go With the Flow" Queens of the Stone Age | 7 | 6 | 9 | 4 | 8 | 5 | 7 | 2 | 8 | 26 | 5 | 22 | 10.83 |
"From the Chuuuch to the Palace" Snoop Dogg | 6 | 9 | 8 | 7 | 7 | 8 | 4 | 22 | 7 | 15 | 10 | 4 | 10.83 |
"Bring Me To Life" Evanescence f/ Paul McCoy | 5 | 12 | 6 | 12 | 6 | 14 | 5 | 14 | 8 | 11 | 10 | 2 | 10.83 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"The Hell Song" Sum 41 | 5 | 11 | 6 | 15 | 7 | 11 | 6 | 6 | 5 | 22 | 10 | 1 | 11.00 |
"Somewhere I Belong" Linkin Park | 4 | 17 | 7 | 10 | 4 | 20 | 6 | 11 | 8 | 10 | 9 | 6 | 12.33 |
"Crazy in Love" Beyonce f/ Jay-Z | 3 | 18 | 5 | 18 | 6 | 16 | 4 | 25 | 10 | 6 | 8 | 11 | 15.67 |
"Running" No Doubt | 4 | 16 | 1 | 30 | 7 | 9 | 6 | 7 | 5 | 21 | 8 | 13 | 16.00 |
"All the Things She Said" t.A.T.u. | 5 | 10 | 3 | 24 | 4 | 19 | 7 | 5 | 5 | 23 | 6 | 18 | 16.50 |
"Sing Along" Blue Man Group f/ Dave Matthews | 5 | 14 | 6 | 16 | 5 | 18 | 6 | 9 | 7 | 19 | 4 | 24 | 16.67 |
"Get Busy" Sean Paul | 5 | 13 | 6 | 20 | 3 | 26 | 3 | 29 | 8 | 9 | 9 | 7 | 17.33 |
"In Da Club" 50 Cent | 3 | 21 | 4 | 19 | 7 | 10 | 4 | 21 | 8 | 12 | 5 | 23 | 17.67 |
"The One" Shakira | 3 | 22 | 4 | 22 | 2 | 28 | 5 | 17 | 10 | 4 | 5 | 19 | 18.67 |
"Do That" Baby & P. Diddy | 3 | 19 | 5 | 17 | 7 | 12 | 4 | 23 | 4 | 25 | 7 | 17 | 18.83 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"Game of Love" Santana f/ Michelle Branch | 3 | 20 | 4 | 21 | 3 | 24 | 3 | 28 | 9 | 7 | 5 | 21 | 20.17 |
"Jenny From the Block" Jennifer Lopez | 3 | 23 | 3 | 27 | 5 | 17 | 4 | 19 | 7 | 20 | 7 | 16 | 20.33 |
"Make it Clap (The Remix)" Busta Rhymes f/ Spiff Star & Sean Paul | 2 | 28 | 7 | 9 | 3 | 27 | 6 | 12 | 4 | 27 | 5 | 20 | 20.50 |
"Cochise" Audioslave | 2 | 27 | 6 | 13 | 4 | 21 | 4 | 20 | 3 | 18 | 1 | 27 | 21.00 |
"Cry Me a River" Justin Timberlake | 2 | 25 | 2 | 28 | 1 | 30 | 5 | 16 | 7 | 13 | 7 | 15 | 21.17 |
"A Sorta Fairy Tail" Tori Amos | 2 | 24 | 4 | 23 | 4 | 22 | 4 | 18 | 5 | 28 | 1 | 28 | 23.83 |
"All My Life" Foo Fighters | 2 | 26 | 3 | 26 | 3 | 23 | 3 | 27 | 7 | 16 | 1 | 26 | 24.00 |
"When I'm Gone" 3 Doors Down | 5 | 15 | 3 | 25 | 2 | 29 | 2 | 30 | 5 | 24 | 4 | 25 | 24.67 |
"Ignition" R. Kelly | 1 | 30 | 7 | 11 | 3 | 25 | 4 | 24 | 3 | 30 | 1 | 30 | 25.00 |
"American Life" Madonna | 1 | 29 | 1 | 29 | 6 | 15 | 4 | 26 | 1 | 29 | 1 | 29 | 26.17 |
Video order is determined by: