Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 29 (right column).
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"Lose Yourself" Eminem | 8 | 3 | 7 | 13 | 7 | 8 | 3 | 11 | 9 | 3 | 9 | 4 | 7.00 |
"Dirrty" Christina Aguilera f/ Redman | 9 | 1 | 9 | 5 | 9 | 3 | 6 | 2 | 5 | 27 | 9 | 5 | 7.17 |
"Objection (Tango)" Shakira | 7 | 7 | 7 | 10 | 5 | 18 | 6 | 1 | 10 | 1 | 9 | 8 | 7.50 |
"Behind the Walls" Kurupt f/ Nate Dogg | 6 | 16 | 9 | 2 | 8 | 5 | 4 | 9 | 7 | 13 | 8 | 13 | 9.67 |
"Die Another Day" Madonna | 7 | 6 | 8 | 9 | 7 | 9 | 3 | 16 | 8 | 8 | 8 | 11 | 9.83 |
"Gotta Get Thru This" Daniel Bedingfield | 7 | 4 | 6 | 15 | 7 | 10 | 5 | 3 | 7 | 14 | 7 | 17 | 10.50 |
"Down With the Sickness" Disturbed | 7 | 10 | 8 | 7 | 8 | 4 | 3 | 13 | 7 | 11 | 6 | 20 | 10.83 |
"Thoughtless" Korn | 6 | 12 | 7 | 14 | 7 | 6 | 2 | 28 | 8 | 7 | 10 | 2 | 11.50 |
"Pts.Of.Athrty" Linkin Park | 9 | 2 | 8 | 8 | 4 | 23 | 2 | 24 | 8 | 9 | 9 | 3 | 11.50 |
"Sweetness" Jimmy Eat World | 7 | 5 | 6 | 17 | 4 | 20 | 2 | 21 | 8 | 5 | 10 | 1 | 11.50 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"No One Knows" Queens of the Stone Age | 6 | 14 | 9 | 3 | 9 | 2 | 2 | 20 | 7 | 15 | 7 | 16 | 11.67 |
"What's Golden" Jurassic 5 | 6 | 15 | 7 | 11 | 7 | 13 | 4 | 10 | 9 | 4 | 7 | 18 | 11.83 |
"By the Way" Red Hot Chili Peppers | 7 | 8 | 8 | 6 | 4 | 19 | 5 | 6 | 5 | 22 | 8 | 10 | 11.83 |
"You Know You're Right" Nirvana | 6 | 11 | 9 | 4 | 6 | 14 | 2 | 25 | 7 | 12 | 9 | 6 | 12.00 |
"Complicated" Avril Lavigne | 5 | 18 | 5 | 26 | 6 | 15 | 5 | 4 | 8 | 6 | 7 | 15 | 14.00 |
"I Do (Wanna Get Close To You)" 3LW f/ P. Diddy & Loon | 5 | 20 | 6 | 21 | 9 | 1 | 2 | 18 | 5 | 18 | 9 | 7 | 14.17 |
"Dead Leaves and the Dirty Ground" White Stripes | 4 | 23 | 7 | 12 | 4 | 24 | 3 | 12 | 7 | 10 | 8 | 12 | 15.50 |
"Love at First Sight" Kylie Minogue | 5 | 17 | 9 | 1 | 3 | 28 | 3 | 15 | 5 | 20 | 7 | 14 | 15.83 |
"Youth of the Nation" P.O.D. | 6 | 13 | 4 | 27 | 4 | 27 | 2 | 19 | 10 | 2 | 8 | 9 | 16.17 |
"Hey Baby" No Doubt f/ Bounty Killer | 7 | 9 | 7 | 23 | 4 | 21 | 5 | 5 | 5 | 19 | 3 | 24 | 16.83 |
[ Songs | Videos ] | Rene | Victor | Steven | Stan | Adrian | Alex | AVG. | ||||||
"Work It" Missy Elliott | 5 | 19 | 6 | 22 | 7 | 7 | 4 | 7 | 3 | 29 | 6 | 19 | 17.17 |
"All You Wanted" Michelle Branch | 5 | 21 | 6 | 20 | 4 | 25 | 4 | 8 | 6 | 16 | 5 | 21 | 18.50 |
"Uh Huh" B2K | 4 | 22 | 6 | 19 | 7 | 12 | 3 | 14 | 4 | 26 | 1 | 29 | 20.33 |
"Before Your Love" Kelly Clarkson | 1 | 29 | 6 | 18 | 2 | 29 | 3 | 17 | 5 | 17 | 3 | 23 | 22.17 |
"Like I Love U" Justin Timberlake | 4 | 24 | 6 | 16 | 5 | 17 | 2 | 27 | 2 | 25 | 1 | 27 | 22.67 |
"What's Luv?" Fat Joe f/ Ashanti | 2 | 27 | 1 | 29 | 6 | 16 | 2 | 23 | 5 | 21 | 4 | 22 | 23.00 |
"Grindin'" Clipse | 2 | 28 | 4 | 24 | 7 | 11 | 1 | 29 | 5 | 23 | 2 | 26 | 23.50 |
"Trouble" Coldplay | 3 | 25 | 4 | 25 | 4 | 22 | 2 | 22 | 4 | 28 | 1 | 28 | 25.00 |
"Hot in Herre" Nelly | 2 | 26 | 3 | 28 | 4 | 26 | 2 | 26 | 3 | 24 | 2 | 25 | 25.83 |
Song order is determined by: