Top 29 Favorite Videos for 1H 2002

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 29 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Without Me" Eminem 9 1 8 5 9 1 7 5 9 6 10 4 3.67
"Days Go By" Dirty Vegas 8 2 9 2 7 4 3 28 10 1 10 1 6.33
"Fell In Love With a Girl" White Stripes 8 3 9 1 3 23 9 1 8 7 10 3 6.33
"In the End" Linkin Park 4 13 4 18 5 14 7 4 10 2 10 2 8.83
"Don't Say Goodbye" Paulina Rubio 8 4 8 6 8 3 5 11 7 17 7 13 9.00
"Can't Get You Out of My Head" Kylie Minogue 6 8 7 10 8 2 6 6 8 20 8 9 9.17
"Black Suits Comin' (Nod Ya Head)" Will Smith f/TRA-NOX 5 10 7 11 7 6 6 8 7 15 9 6 9.33
"Pass the Courvoisier" (Part II) Busta Rhymes f/P. Diddy & Pharell 2 26 9 3 6 8 6 7 10 9 9 5 9.67
"Ain't It Funny" Jennifer Lopez 7 6 6 14 6 9 4 20 7 4 8 8 10.17
"Hellbent" Kenna 6 7 7 9 5 19 7 3 10 18 6 15 11.83
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Never Gonna Stop" Rob Zombie 3 19 8 7 5 15 6 9 9 8 3 26 14.00
"You Rock My World" Michael Jackson 2 24 8 4 3 25 4 22 8 3 8 7 14.17
"Where's Your Head At?" Basement Jaxx 7 5 7 12 6 13 3 24 8 24 7 10 14.67
"Welcome to Atlanta (Coast to Coast Remix)" Jermaine Dupri f/P. Diddy, Snoop Dogg and Murphy Lee 2 23 7 15 6 10 4 18 9 10 7 12 14.67
"Get Free" The Vines 4 14 8 8 7 7 3 29 8 26 8 14 16.33
"Precious Illusions" Alanis Morissette 6 9 2 22 5 18 8 2 8 27 5 21 16.50
"You Got It Bad" Usher 5 12 2 21 7 5 3 26 5 19 6 16 16.50
"…On the Radio (Remember the Days)" Nelly Furtado 2 27 4 20 5 17 5 13 10 5 5 19 16.83
"We Are All Made of Stars" Moby 5 11 4 23 6 12 4 16 8 14 2 28 17.33
"Hero" Chad Kroeger f/Josey Scott 2 25 6 13 2 28 4 17 7 11 7 11 17.50
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Hella Good" No Doubt 4 15 7 16 5 16 6 10 9 22 2 27 17.67
"Soak Up the Sun" Sheryl Crowe 4 16 3 19 4 21 5 14 7 25 6 18 18.83
"I Need a Girl Part II" P. Diddy f/Ginuwine, Mario Winans & Loon 3 21 4 17 4 20 4 23 10 16 6 17 19.00
"The Middle" Jimmy Eat World 3 20 2 24 3 24 4 15 7 13 5 20 19.33
"Escape" Enrique Iglesias 3 17 1 29 6 11 5 12 3 29 3 25 20.50
"Raise Up" Petey Pablo 3 22 4 26 3 26 4 19 8 21 4 23 22.83
"My Neck, My Back" Khia 1 29 2 28 3 22 3 25 8 12 4 22 23.00
"Deep" nine inch nails 3 18 3 25 2 29 3 27 5 28 3 24 25.17
"All or Nothing" O-Town 1 28 1 27 2 27 4 21 1 23 1 29 25.83

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/5/2003
By Steven Aoki
Email: saoki@iname.com