Participants rated music videos (both song and video) from 1 to 10 (left column) and ranked the music videos from 1 to 29 (right column).
Music Videos | Christina | Jason | Rachel | Steven | AVG. | ||||
"Freestyle" Afrika Bambaataa & Hydraulic Funk | 10 | 1 | 10 | 1 | 10 | 3 | 10 | 1 | 1.50 |
"Weapon of Choice" Fatboy Slim | 5 | 21 | 9 | 4 | 10 | 1 | 9 | 5 | 7.75 |
"Take it to Da House" Trick Daddy featuring the SNS Express | 8 | 4 | 8 | 7 | 4 | 13 | 8 | 8 | 8.00 |
"Pop" 'N Sync | 2 | 23 | 10 | 3 | 5 | 9 | 9 | 3 | 9.50 |
"Clint Eastwood" Gorillaz | 3 | 24 | 8 | 5 | 10 | 2 | 7 | 12 | 10.75 |
"Elevation" U2 | 5 | 16 | 10 | 2 | 6 | 5 | 4 | 22 | 11.25 |
"Let Me Blow Ya Mind" Eve featuring Gwen Stefani | 7 | 5 | 7 | 12 | 3 | 16 | 7 | 16 | 12.25 |
"How Many Licks?" Lil' Kim | 5 | 10 | 8 | 8 | 2 | 21 | 8 | 10 | 12.25 |
"Butterfly" Crazy Town | 5 | 6 | 15 | 5 | 8 | 7 | 14 | 12.33 | |
"Get Ur Freak On" Missy Elliott | 6 | 14 | 7 | 11 | 4 | 12 | 7 | 15 | 13.00 |
Music Videos | Christina | Jason | Rachel | Steven | AVG. | ||||
"Bootylicious" Destiny's Child | 8 | 6 | 6 | 14 | 1 | 27 | 8 | 7 | 13.50 |
"Stupify" Disturbed | 3 | 25 | 7 | 10 | 5 | 6 | 7 | 13 | 13.50 |
"It Wasn't Me" Shaggy f/ Rik Rok | 7 | 2 | 3 | 24 | 5 | 10 | 6 | 20 | 14.00 |
"Stan" Eminem featuring Dido | 6 | 20 | 8 | 6 | 9 | 4 | 2 | 27 | 14.25 |
"Free" Mya | 8 | 3 | 2 | 27 | 2 | 25 | 9 | 2 | 14.25 |
"Play" Jennifer Lopez | 6 | 8 | 6 | 16 | 3 | 18 | 7 | 17 | 14.75 |
"Stronger" Britney Spears | 4 | 22 | 5 | 20 | 5 | 7 | 8 | 11 | 15.00 |
"She Bangs" Ricky Martin | 4 | 12 | 7 | 9 | 3 | 14 | 4 | 25 | 15.00 |
"X" XZIBIT | 7 | 19 | 5 | 18 | 2 | 26 | 9 | 4 | 16.75 |
"I'm Like a Bird" Nelly Furtado | 5 | 9 | 4 | 21 | 2 | 19 | 6 | 18 | 16.75 |
Music Videos | Christina | Jason | Rachel | Steven | AVG. | ||||
"Lady Marmalade" Christina Aguilera, Lil' Kim, Mya & Pink | 6 | 7 | 5 | 19 | 2 | 20 | 4 | 23 | 17.25 |
"Irresistible" Jessica Simpson | 6 | 18 | 3 | 23 | 2 | 22 | 8 | 9 | 18.00 |
"Peaches & Cream" 112 | 4 | 15 | 4 | 22 | 2 | 24 | 6 | 19 | 20.00 |
"What It Feels Like for a Girl" Madonna | 1 | 28 | 6 | 17 | 4 | 11 | 4 | 24 | 20.00 |
"Rollin'" Limp Bizkit | 3 | 26 | 6 | 13 | 3 | 15 | 3 | 26 | 20.00 |
"Again" Lenny Kravitz | 4 | 13 | 3 | 25 | 3 | 17 | 1 | 26 | 20.25 |
"heart failed in the back of a taxi" St. Etienne | 3 | 27 | 3 | 26 | 1 | 28 | 8 | 6 | 21.75 |
"Shape of My Heart" Backstreet Boys | 5 | 11 | 1 | 28 | 2 | 23 | 1 | 29 | 22.75 |
"One More Time" Daft Punk | 4 | 17 | 1 | 29 | 1 | 29 | 5 | 21 | 24.00 |
Music video order is determined by: