Participants rated music videos (both song and video) from 1 to 10 (left column) and ranked the music videos from 1 to 29 (right column).
Music Videos | Mike | Christina | Jason | Jordan | Steven | AVG. | |||||
"N 2 Gether Now" Limp Bizkit f/ Method Man | 10 | 2 | 5 | 13 | 10 | 2 | 10 | 2 | 10 | 3 | 4.40 |
"Everything Is Everything" Lauryn Hill | 9 | 3 | 8 | 3 | 8 | 10 | 6 | 16 | 9 | 8 | 8.00 |
"Smooth" Santana f/ Rob Thomas | 8 | 7 | 7 | 5 | 9 | 6 | 8 | 7 | 7 | 15 | 8.00 |
"Lucky" Britney Spears | 7 | 14 | 5 | 8 | 8 | 8 | 7 | 8 | 9 | 9 | 9.40 |
"Let Forever Be" Chemical Brothers | 9 | 5 | 3 | 29 | 9 | 4 | 9 | 3 | 9 | 7 | 9.60 |
"Freak on a Leash" KoRn | 10 | 1 | 4 | 25 | 10 | 1 | 10 | 1 | 6 | 21 | 9.80 |
"The Real Slim Shady" Eminem | 9 | 4 | 4 | 14 | 9 | 5 | 9 | 4 | 6 | 23 | 10.00 |
"Still D.R.E." Dr. Dre f/ Snoop Dogg | 9 | 6 | 6 | 7 | 8 | 11 | 7 | 10 | 7 | 16 | 10.00 |
"Nookie" Limp Bizkit | 5 | 20 | 4 | 11 | 8 | 12 | 9 | 5 | 9 | 6 | 10.80 |
"Coffee & TV" Blur | 7 | 16 | 5 | 18 | 8 | 7 | 7 | 12 | 10 | 2 | 11.00 |
Music Videos | Mike | Christina | Jason | Jordan | Steven | AVG. | |||||
"Genie in a Bottle" Christina Aguilera | 7 | 11 | 7 | 4 | 4 | 25 | 7 | 13 | 8 | 10 | 12.60 |
"Blue (Da Ba Dee)" Eiffel 65 | 4 | 24 | 6 | 16 | 10 | 3 | 6 | 17 | 10 | 4 | 12.80 |
"Believe" Franka Potente | 6 | 22 | 6 | 17 | 7 | 14 | 6 | 15 | 10 | 1 | 13.80 |
"Bailamos" Enrique Iglesias | 7 | 10 | 8 | 2 | 6 | 18 | 6 | 18 | 5 | 24 | 14.40 |
"Graduation (Friends Forever)" Vtm. C | 6 | 17 | 7 | 6 | 3 | 27 | 6 | 20 | 9 | 5 | 15.00 |
"Try Again" Aaliyah | 8 | 8 | 9 | 1 | 5 | 24 | 4 | 25 | 7 | 18 | 15.20 |
"Desert Rose" Sting f/ Cheb Mami | 7 | 18 | 4 | 15 | 8 | 9 | 5 | 23 | 8 | 14 | 15.80 |
"Fire" Busta Rhymes | 7 | 9 | 6 | 9 | 6 | 20 | 5 | 22 | 6 | 19 | 15.80 |
"So Pure" Alanis Morisette | 6 | 19 | 6 | 10 | 5 | 22 | 6 | 19 | 8 | 11 | 16.20 |
"It Ain't My Fault II" Silk f/ Mystikal | 5 | 23 | 5 | 21 | 6 | 15 | 6 | 14 | 8 | 13 | 17.20 |
Music Videos | Mike | Christina | Jason | Jordan | Steven | AVG. | |||||
"Last Resort" Papa Roach | 4 | 24 | 3 | 12 | 7 | 16 | 8 | 6 | 2 | 29 | 17.40 |
"Bawitdaba" Kid Rock | 5 | 21 | 2 | 28 | 7 | 13 | 7 | 9 | 7 | 17 | 17.60 |
"The Bad Touch" Bloodhound Gang | 4 | 25 | 3 | 27 | 6 | 17 | 7 | 11 | 8 | 12 | 18.40 |
"It's Gonna Be Me" *NSYNC | 7 | 12 | 5 | 19 | 6 | 21 | 4 | 24 | 6 | 20 | 19.20 |
"Natural Blues" Moby | 5 | 29 | 4 | 24 | 6 | 19 | 5 | 21 | 6 | 22 | 23.00 |
"Californication" R. Hot Chili Peppers | 7 | 15 | 5 | 22 | 4 | 26 | 3 | 26 | 4 | 26 | 23.00 |
"Pumping on Your Stereo" Supergrass | 7 | 13 | 5 | 20 | 2 | 29 | 1 | 29 | 3 | 27 | 23.60 |
"Into the Void" nine inch nails | 2 | 28 | 4 | 23 | 5 | 23 | 3 | 27 | 2 | 28 | 25.80 |
"All Is Full of Love" Bjork | 3 | 27 | 3 | 26 | 3 | 28 | 1 | 28 | 4 | 25 | 26.80 |
Music video order is determined by: