Top 30 Favorite Songs for 2023
Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Burning" Yeah Yeah Yeahs 9 3 10 4 6 14 5 7 10 3 8 9 6.67
"Lost" Linkin Park 9 5 10 3 5 20 4 11 10 2 10 5 7.67
"Your Side of Town" The Killers 9 2 10 5 6 11 3 16 10 1 5 16 8.50
"What Was I Made For?" Billie Eilish 7 9 8 6 6 10 3 23 8 7 10 3 9.67
"Dance The Night" Dua Lipa 7 10 8 9 7 3 4 10 6 15 6 15 10.33
"Bones" Imagine Dragons 8 7 8 12 7 5 4 13 6 13 7 13 10.50
"How Do I Make You Love Me?" The Weeknd 8 8 10 2 4 23 2 26 10 5 10 4 11.33
"Loving You" Cannons 10 1 7 16 5 15 2 27 10 4 9 6 11.50
"Silent Running" Gorillaz f/ Adeleye Omotayo 9 4 10 1 4 25 2 28 7 9 7 11 13.00
"Eyes Closed" Ed Sheeran 6 14 7 15 7 9 3 18 6 16 8 8 13.33
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Super Shy" NewJeans 4 17 8 11 3 28 6 1 4 21 10 2 13.33
"THE LONELIEST" Måneskin 8 6 6 17 5 16 5 2 4 22 5 19 13.67
"Standing Next to You" Jung Kook 4 18 8 8 5 19 3 21 6 12 8 7 14.17
"Thank God I Do" Lauren Daigle 7 11 4 22 7 4 4 9 4 24 5 18 14.67
"Video Games" Tenacious D 7 12 9 10 5 22 4 8 5 17 5 21 15.00
"Anti-Hero" Taylor Swift 5 15 4 18 5 17 4 12 5 18 7 10 15.00
"bad idea right?" Olivia Rodrigo 2 26 4 19 7 2 4 15 5 19 7 12 15.50
"Gimme Love" Sia 6 13 3 23 7 8 5 4 4 23 3 23 15.67
"Flowers" Miley Cyrus 3 23 7 14 6 13 3 17 7 10 4 22 16.50
"abcdefu" Gayle 3 22 2 21 7 6 5 6 3 26 5 20 16.83
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Padam Padam" Kylie Minogue 3 21 1 27 8 1 5 3 3 27 3 24 17.17
"Bad Habit" Steve Lacy 3 19 6 13 1 30 2 30 6 11 10 1 17.33
"Boy's a liar Pt. 2" PinkPantheress, Ice Spice 2 27 8 7 3 26 2 24 6 14 6 14 18.67
"Paint The Town Red" Doja Cat 3 24 4 24 4 24 3 20 8 8 5 17 19.50
"TQG" KAROL G, Shakira 4 16 5 26 4 27 3 22 9 6 2 26 20.50
"Last Night" Morgan Wallen 3 20 3 25 2 29 5 5 4 20 1 27 21.00
"Players" Coi Leray 2 25 2 20 7 7 2 25 2 28 3 25 21.67
"Special K" BLP Kosher 1 28 1 29 5 21 4 14 3 25 1 28 24.17
"Super Freaky Girl" Nicki Minaj 1 29 1 28 5 18 3 19 2 29 1 30 25.50
"Rich Flex" Drake & 21 Savage 1 30 1 30 6 12 2 29 1 30 2 29 26.67

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/19/2024
By Steven Aoki
Email: saoki@iname.com