Top 30 Favorite Videos for 2018

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Flames" David Guetta & Sia 7 3 10 1 7 5 5 12 10 1 10 1 3.83
"This Is America" Childish Gambino 7 4 5 13 9 1 6 6 7 3 8 2 4.83
"Live In The Moment" Portugal. The Man 8 1 9 3 7 7 5 13 8 2 8 4 5.00
"Colors" Beck 7 2 8 4 9 2 8 1 5 10 5 13 5.33
"Girls Like You" Maroon 5 f/Cardi B 5 11 4 14 6 8 7 2 6 5 8 3 7.17
"Something Human" Muse 5 12 6 10 7 6 6 8 6 6 6 9 8.50
"All The Stars" Kendrick Lamar f/Sza 6 6 8 5 6 11 4 20 6 4 6 8 9.00
"Look What You Made Me Do" Taylor Swift 4 16 7 6 7 4 6 5 4 14 4 14 9.83
"Venom" Eminem 5 9 5 11 6 9 6 9 5 11 5 11 10.00
"Youngblood" 5 Seconds of Summer 6 5 7 9 4 21 5 17 6 7 7 6 10.83
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"No Tears Left To Cry" Ariana Grande 4 15 10 2 5 18 7 3 3 19 3 20 12.83
"Jackie Chan" Tiesto f/Dzeko, Post Malone, Preme 5 10 4 15 6 10 7 4 3 21 3 17 12.83
"Doubt" Joywave 5 7 2 21 5 16 6 7 3 22 7 7 13.33
"Chained To The Rhythm" Katy Perry f/Skip Marley 4 14 5 12 6 12 5 10 3 20 4 15 13.83
"Deathwish" Red Sun Rising 2 22 5 16 5 14 4 26 4 15 8 5 16.33
"Rockstar" Post Malone f/21 Savage 4 13 7 7 4 23 4 24 5 9 2 22 16.33
"Done For Me" Charlie Puth f/Kehlani 4 17 2 20 5 19 5 11 2 24 6 10 16.83
"Lemon" N.E.R.D. f/Rihanna 2 20 7 8 7 3 3 29 1 26 1 25 18.50
"Sit Next To Me (Around The World)" Foster the People 2 25 3 18 2 28 5 16 4 12 3 16 19.17
"Don't Take The Money" Bleachers 5 8 3 24 3 24 4 25 4 17 3 18 19.33
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Nice For What" Drake 2 24 1 26 5 13 4 19 4 13 2 24 19.83
"Havana" Camila Cabello f/Young Thug 2 21 2 23 3 25 4 23 4 16 5 12 20.00
"Whatever It Takes" Imagine Dragons 2 23 4 17 4 20 4 18 2 23 3 19 20.00
"Shallow" Lady Gaga f/Bradley Cooper 3 18 3 19 2 27 3 28 3 18 2 23 22.17
"Chun Li" Nicki Minaj 1 29 1 28 5 15 5 14 1 27 1 26 23.17
"Family Feud" Jay-Z f/Beyonce 1 26 1 30 2 26 4 22 5 8 1 29 23.50
"Mi Gente" J Balvin f/Willy William 1 27 1 29 5 17 5 15 1 28 1 28 24.00
"I Like It" Cardi B, Bad Bunny, & J Balvin 1 28 2 22 4 22 4 21 1 29 1 27 24.83
"Don't Stay" X Ambassadors 3 19 1 25 2 29 2 30 2 25 2 21 24.83
"Taste" Tyga f/Offset 1 30 1 27 1 30 4 27 1 30 1 30 29.00

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/27/2019
By Steven Aoki
Email: saoki@iname.com