Top 30 Favorite Songs for 2016

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Starboy" The Weeknd f/Daft Punk 7 1 10 1 8 4 4 13 10 1 10 1 3.50
"Lean On" Major Lazer 7 2 7 10 4 21 7 1 10 2 8 5 6.83
"Destruction" Joywave 7 4 8 5 7 9 4 15 7 5 8 4 7.00
"Rise" Katy Perry 5 11 6 11 9 1 2 21 8 3 5 10 9.50
"The Greatest" Sia 7 6 4 16 6 10 5 7 7 4 4 14 9.50
"Hurts" Emeli Sande 7 7 8 4 7 5 3 17 6 10 4 15 9.67
"Don't Let Me Down" The Chainsmokers f/Daya 5 13 6 14 5 20 6 2 7 6 7 6 10.17
"Up & Up" Coldplay 6 10 7 9 3 24 4 9 7 8 8 3 10.50
"Clearest Blue" CHVRCHES 7 3 2 23 6 16 4 11 5 12 5 8 12.17
"Dead Inside" Muse 5 12 10 3 7 8 2 25 6 11 3 17 12.67
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Sledgehammer" Rihanna 7 5 8 6 6 11 2 22 6 9 2 24 12.83
"Lazarus" David Bowie 5 15 10 2 2 27 1 29 7 7 10 2 13.67
"Don't Cry" Joachim Garraud & Chris Willis 5 14 6 13 7 7 3 18 4 17 4 13 13.67
"Send My Love (To Your New Lover)" Adele 4 17 4 17 6 17 5 6 4 13 4 12 13.67
"24K Magic" Bruno Mars 2 23 7 7 6 15 4 14 4 15 5 9 13.83
"Blank Space" Taylor Swift 4 18 3 20 9 2 4 10 3 19 3 16 14.17
"Upside Down & Inside Out" OK GO 5 16 7 8 3 22 3 16 4 16 4 11 14.83
"Good Girls" Elle King 3 22 4 18 7 6 6 3 4 18 2 22 14.83
"Handclap" Fitz and the Tantrums 6 9 3 19 6 18 5 8 2 21 3 18 15.50
"Burn The Witch" Radiohead 6 8 6 12 2 25 1 28 4 14 7 7 15.67
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Stand By You" Rachel Platten 3 21 5 15 8 3 4 12 3 20 1 28 16.50
"Ride" Twenty One Pilots 3 20 2 21 6 14 5 4 2 23 2 19 16.83
"Me Too" Meghan Trainor 1 25 1 25 6 12 5 5 2 25 1 25 19.50
"Wow" Beck 3 19 2 24 5 19 3 19 2 22 2 23 21.00
"Why You Always Hatin" YG 1 26 1 26 6 13 2 24 1 27 1 20 22.67
"Doompy Poomp" Skrillex 1 24 2 22 3 23 1 30 2 24 2 21 24.00
"Hold Up" Beyonce 1 27 1 29 2 26 3 20 1 28 1 27 26.17
"Stick Talk" Future 1 29 1 28 1 28 2 26 2 26 1 29 27.67
"Watch Out" 2 Chainz 1 28 1 27 1 29 2 27 1 29 1 26 27.67
"Famous" Kanye West 1 30 1 30 1 30 2 23 1 30 1 30 28.83

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/21/2017
By Steven Aoki
Email: saoki@iname.com