Top 30 Favorite Songs for 2013

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"Radioactive" Imagine Dragons 7 4 7 18 7 9 5 3 10 1 7.00
"Still Into You" Paramore 5 12 7 16 8 3 5 4 6 12 9.40
"The Baddest Man Alive" The Black Keys & RZA 7 3 10 3 6 20 3 19 9 4 9.80
"Brave" Sara Bareilles 5 13 5 20 10 1 4 9 7 7 10.00
"Lose Yourself To Dance" Daft Punk f/ Pharrell 5 11 10 2 6 15 3 21 10 3 10.40
"Safe and Sound" Capital Cities 6 7 5 21 7 7 4 13 8 6 10.80
"Hall of Fame" The Script 6 9 7 12 7 10 3 20 6 10 12.20
"Gentleman" PSY 4 20 7 11 6 14 4 16 9 5 13.20
"My Songs Know What You Did in the Dark (Light Em Up)" Fall Out Boy 6 8 10 1 6 18 2 23 5 16 13.20
"Almost Home" Mariah Carey 5 18 6 19 9 2 4 15 5 15 13.80
[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"Between the Raindrops" Lifehouse f/ Natasha Bedingfield 5 17 4 24 7 6 4 10 5 14 14.20
"Royals" Lorde 5 14 1 26 6 13 7 1 4 17 14.20
"Easy" Mat Zo & Porter Robinson 6 10 10 4 4 30 2 26 10 2 14.40
"Do Ya Thing" Gorillaz f/ Andre 3000 & James Murphy 7 1 10 5 5 24 1 29 6 13 14.40
"A Light That Never Comes" Linkin Park f/ Steve Aoki 7 2 4 25 6 19 3 17 7 9 14.40
"Lick It" Kaskade & Skrillex 7 5 10 6 5 25 1 30 7 8 14.80
"I Love It" Icona Pop 6 6 4 23 5 21 6 2 3 27 15.80
"Can't Hold Us" Macklemore & Ryan Lewis f/ Ray Dalton 4 19 9 7 5 23 4 11 3 20 16.00
"I Knew You Were Trouble" Taylor Swift 3 22 7 17 6 16 5 6 3 21 16.40
"Kill the Noise Pt. 2 (blvck mvgic)" Kill the Noise 5 16 9 8 4 29 2 25 6 11 17.80
[ Songs | Videos ] Rene Victor Steven Stan Danny AVG.
"No Church in the Wild" Jay-Z & Kanye West 3 21 7 14 7 8 2 28 4 18 17.80
"Slow Down" Selena Gomez 1 23 8 9 4 27 4 12 1 25 19.20
"#thatPOWER" Will.I.Am f/ Justin Bieber 1 25 4 22 8 4 3 18 1 28 19.40
"As Long As You Love Me" Justin Bieber f/ Big Sean 1 26 8 10 4 26 5 7 1 29 19.60
"Wrecking Ball" Miley Cyrus 1 27 7 15 5 22 5 5 1 30 19.80
"Blurred Lines" Robin Thicke f/ T.I. and Pharrell 1 28 1 30 7 11 5 8 2 22 19.80
"Mirrors" Justin Timberlake 5 15 7 13 4 28 2 22 1 24 20.40
"Don't Stop The Party" Pitbull 1 29 1 28 8 5 4 14 1 26 20.40
"Beat Down" Steve Aoki & Angger Dimas f/ Iggy Azalea 1 24 1 27 7 12 2 24 3 19 21.20
"I'm Different" 2 Chainz 1 30 1 29 6 17 2 27 1 23 25.20

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 2/23/2014
By Steven Aoki
Email: saoki@iname.com