Top 30 Favorite Videos for 1H 2012

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Adrian Torrie Alex Dominique Danny AVG.
"Don't Stop" Foster The People 8 3 7 6 7 5 5 8 6 4 7   9 2 9 3 9 3 4.25
"Lights" Ellie Goulding 8 2 4 10 8 2 6 3 10 1 9   10 1 4 19 10 1 4.88
"Le7els" Avicii 8 4 9 2 9 1 5 15 5 9 7   8 5 6 9 8 5 6.25
"Somebody That I Used To Know" Gotye f/Kimbra 6 5 7 7 4 18 6 4 10 3 8   4 12 8 5 10 2 7.00
"Hate You" 2NE1 4 8 8 3 6 7 7 2 10 18 4   8 3 6 12 8 4 7.13
"Blow" Ke$ha 3 9 2 16 6 12 6 6 9 2 10   6 8 9 1 5 12 8.25
"E.T." Katy Perry f/Kanye West 2 13 3 11 7 4 6 5 5 11 6   3 15 8 4 5 10 9.13
"On 'N' On" Justice 8 1 8 4 8 3 9 1 2 23 3   4 14 3 23 6 9 9.75
"We Are Young" fun. F/Janelle Monae 3 11 5 8 7 6 5 7 3 25 1   7 6 5 14 6 8 10.63
"Hello" Martin Solveig and Dragonette 5 7 3 13 6 11 3 27 6 15 5   8 4 5 15 6 7 12.38
[ Songs | Videos ] Rene Victor Steven Stan Adrian Torrie Alex Dominique Danny AVG.
"Moves Like Jagger" Maroon 5 f/Christina Aguilera 2 17 3 12 6 9 5 10 1 22 1   6 9 6 10 2 20 13.63
"Judas" Lady Gaga 1 24 4 9 5 16 5 12 7 6 5   7 7 8 8 1 30 14.00
"Safe & Sound" Taylor Swift f/The Civil Wars 6 6 9 1 1 29 3 29 7 5 5   2 22 8 6 4 16 14.25
"Stronger (What Doesn't Kill You)" Kelly Clarkson 2 21 2 19 6 8 5 11 1 27 1   4 13 9 2 1 22 15.38
"Give Me All Your Luvin'" Madonna f/Nicki Minaj & M.I.A. 1 25 8 5 4 23 5 9 2 17 5   6 11 3 22 4 14 15.75
"BURN IT DOWN" Linkin Park 2 14 3 14 4 24 3 28 8 8 2   3 17 6 13 5 11 16.13
"Feel So Close" Calvin Harris 2 18 2 25 2 27 4 21 9 7 4   2 23 8 8 4 13 17.75
"Sing" My Chemical Romance 3 10 1 27 6 13 5 16 1 29 1   3 18 4 17 4 15 18.13
"Heartbreaker" Steve Aoki f/Lovefoxx 2 12 1 23 4 19 4 24 1 24 4   6 10 1 29 7 6 18.38
"Run" Matt Nathanson f/Sugarland 2 23 1 28 2 28 5 17 2 12 1   3 16 6 11 4 17 19.00
[ Songs | Videos ] Rene Victor Steven Stan Adrian Torrie Alex Dominique Danny AVG.
"Starships" Nicki Minaj 1 27 1 26 6 10 5 13 2 13 1   2 20 4 18 1 25 19.00
"Monster" Paramore 2 15 2 21 3 25 4 18 2 20 3   2 24 4 20 3 18 20.13
"Someone Like You" Adele 2 22 2 18 1 30 2 30 4 10 8   2 19 5 16 2 19 20.50
"Call Me Maybe" Carly Rae Jepsen 2 19 2 22 2 26 4 19 2 14 2   2 21 3 25 1 23 21.13
"Why Stop Now" Busta Rhymes f/Chris Brown 2 16 2 17 4 22 4 23 1 16 1   2 26 2 27 1 27 21.75
"Back In Time" Pitbull 1 28 2 20 5 15 5 14 1 26 1   1 29 3 24 1 24 22.50
"Boyfriend" Justin Bieber 1 29 2 15 4 21 4 22 1 19 1   2 25 4 21 1 29 22.63
"Hustle Hard" Ace Hood 2 20 1 29 6 14 4 20 1 28 1   1 30 1 28 1 28 24.63
"Brokenhearted" Karmin 1 26 1 24 4 20 3 26 1 21 2   1 28 1 30 1 26 25.13
"Tony Montana" Future 1 30 1 30 5 17 3 25 2 30 5   2 27 3 26 1 21 25.75

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 9/8/2012
By Steven Aoki
Email: saoki@iname.com