Top 30 Favorite Videos for 2H 2011

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Howlin For You" The Black Keys 7 3 9 2 9 2 6 7 10 2 10 1 2.83
"Perform This Way" "Weird Al" Yankovic 8 1 8 5 7 6 7 2 8 3 10 4 3.50
"Simple Math" Manchester Orchestra 6 5 2 13 7 8 7 1 8 5 10 2 5.67
"Party Rock Anthem" LMFAO f/Lauren Bennett & GoonRock 5 9 9 1 10 1 5 9 8 6 8 9 5.83
"Double Vision" 30H!3 5 8 1 22 7 5 6 5 10 1 10 5 7.67
"Walk" Foo Fighters 7 4 4 10 6 15 5 10 7 7 8 8 9.00
"The Time (Dirty Bit)" Black Eyed Peas 6 7 3 12 8 4 6 6 3 13 5 14 9.33
"I Need A Doctor" Dr. Dre f/Eminem & Skylar Grey 6 6 4 9 6 19 4 24 8 4 10 6 11.33
"Waiting For The End" Linkin Park 7 2 1 17 7 9 5 11 1 19 5 16 12.33
"Bright Lights, Bigger City (Remix)" Cee-Lo Green f/Wiz Khalifa 4 13 9 4 7 10 4 20 2 15 5 15 12.83
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Love You Like A Love Song" Selena Gomez & The Scene 2 22 9 3 8 3 6 4 2 16 1 30 13.00
"Loca" Shakira 4 12 6 7 5 22 4 19 7 8 7 11 13.17
"Brighter Than The Sun" Colbie Caillat 3 18 6 6 6 13 5 12 1 21 8 10 13.33
"Every Teardrop Is A Waterfall" Coldplay 4 10 1 16 6 20 6 3 1 23 4 18 15.00
"Grenade" Bruno Mars 4 15 6 8 6 18 3 26 7 9 5 17 15.50
"Shake Me Down" Cage The Elephant 4 11 2 15 5 23 4 23 1 22 10 3 16.17
"Born This Way" Lady Gaga 2 20 1 18 6 16 6 8 3 11 1 24 16.17
"Gucci Gucci" Kreayshawn 1 29 1 23 6 17 5 13 6 10 6 12 17.33
"What You Want" Evanescence 3 16 7 11 4 24 3 27 1 20 6 13 18.50
"Firework" Katy Perry 4 14 1 19 4 26 4 18 2 14 2 22 18.83
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Run The World (Girls)" Beyonce 2 19 1 21 7 7 4 21 1 26 1 25 19.83
"Pumped Up Kicks" Foster The People 3 17 1 27 3 27 2 29 1 18 9 7 20.83
"Super Bass" Nicki Minaj 2 21 1 30 5 21 5 17 1 17 2 21 21.17
"6 Foot, 7 Foot" Lil Wayne f/Cory Gunz 1 24 1 28 7 12 5 16 1 29 2 19 21.33
"Till The World Ends" Britney Spears 1 23 1 20 4 25 5 14 1 25 1 23 21.67
"Otis" Jay Z & Kanye West 1 25 2 14 7 11 3 25 1 28 1 29 22.00
"Look At Me Now" Chris Brown f/Busta Rhymes & Lil Wayne 1 27 1 26 6 14 4 22 1 24 2 20 22.17
"Whip My Hair" Willow 1 30 1 25 1 29 5 15 3 12 1 28 23.17
"U Smile" Justin Bieber 1 26 1 24 2 28 3 28 1 27 1 26 26.50
"Yonkers" Tyler, The Creator 1 28 1 29 1 30 1 30 1 30 1 27 29.00

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 2/18/2012
By Steven Aoki
Email: saoki@iname.com