Top 30 Favorite Videos for 1H 2011

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Make Some Noise" Beastie Boys 10 1 10 1 8 1 6 8 10 1 10 3 2.50
"Derezzed (Without Journey)" Daft Punk 5 11 10 2 6 12 6 5 5 12 10 2 7.33
"We No Speak Americano" Yolanda Be Cool versus DCUP 9 3 9 4 7 8 4 17 6 7 10 8 7.83
"White Knuckles" OK GO 4 17 7 7 8 2 8 1 5 11 10 9 7.83
"Power" Kanye West 9 2 8 5 8 3 4 20 9 2 6 16 8.00
"F**k You" Cee Lo Green 6 7 9 3 4 20 5 14 8 5 9 11 10.00
"Love the Way You Lie" Eminem f/Rihanna 6 10 3 20 8 6 5 16 9 4 10 6 10.33
"Rolling in the Deep" Adele 6 5 6 11 5 17 3 26 9 3 10 4 11.00
"Imma Be" Black Eyed Peas 4 18 6 9 8 4 6 7 4 13 6 18 11.50
"Na Na Na (Na Na Na Na Na Na Na Na Na)" My Chemical Romance 6 8 4 15 5 13 5 12 3 17 10 5 11.67
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Help I'm Alive" Metric 5 12 2 22 6 10 7 3 3 18 10 10 12.50
"Misery" Maroon 5 3 21 2 23 7 9 5 10 6 9 7 13 14.17
"Bulletproof" Le Roux 4 16 4 18 5 15 7 2 1 26 8 12 14.83
"I Like That" Richard Vission & Static Revenger 7 4 1 29 8 5 7 4 2 21 1 26 14.83
"Written In The Stars" Tinie Tempah f/Eric Turner 6 9 7 8 5 14 3 29 6 10 5 21 15.17
"On The Floor" Jennifer Lopez f/Pitbull 1 27 4 16 7 7 3 25 7 6 6 15 16.00
"Your Love" Nicki Minaj 3 22 2 24 6 11 4 21 6 8 6 17 17.17
"Iridescent" Linkin Park 3 23 5 14 3 28 5 11 1 28 10 1 17.50
"Only Girl (In The World)" Rihanna 6 6 5 12 3 21 4 22 2 22 4 23 17.67
"Hold My Hand" Michael Jackson duet with Akon 5 14 8 6 3 26 4 18 2 23 5 20 17.83
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Brick By Boring Brick" Paramore 4 20 1 27 2 30 5 13 4 14 10 7 18.50
"Good Life" OneRepublic 4 19 6 10 3 27 5 9 1 25 4 22 18.67
"Waka Waka (Time for Africa)" Shakira 4 15 5 13 3 24 4 23 3 16 3 24 19.17
"Teenage Dream" Katy Perry 1 28 3 21 4 18 3 24 4 15 7 14 20.00
"A Year Without Rain" Selena Gomez & The Scene 5 13 2 30 5 16 4 19 2 24 3 25 21.17
"Coming Home" Diddy-Dirty Money 3 24 4 17 4 19 2 30 9 19 5 19 21.33
"Like A G6" Far East Movement f/The Cataracs & Dev 2 25 1 26 3 23 6 6 2 20 1 28 21.33
"Alejandro" Lady Gaga 1 29 1 28 3 22 5 15 1 30 1 27 25.17
"Need You Now" Lady Antebellum 2 26 3 19 2 29 3 27 1 27 1 30 26.33
"Black And Yellow" Wiz Khalifa 1 30 1 25 3 25 3 28 1 29 1 29 27.67

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 8/13/2011
By Steven Aoki
Email: saoki@iname.com