Top 30 Favorite Videos for 2H 2010

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex Danny AVG.
"End Love" OK GO 7 3 8 2 8 2 7 2 7 5 10 2 10 4 2.86
"On Melancholy Hill" Gorillaz 7 4 8 3 8 3 7 3 4 13 7 4 10 3 4.71
"Strawberry Swing" Coldplay 10 1 9 1 8 8 8 1 2 20 10 1 10 2 4.86
"Crossfire" Brandon Flowers 6 6 6 12 7 10 4 20 6 6 7 5 8 6 9.29
"Tightrope" Janelle Monae f/Big Boi 8 2 7 9 8 7 4 24 4 12 6 8 6 12 10.57
"California Gurls" Katy Perry f/Snoop Dogg 4 9 6 13 6 13 5 8 5 8 6 7 4 17 10.71
"The Ghost Inside" Broken Bells 6 5 7 7 9 1 5 12 3 17 2 21 4 16 11.29
"Tighten Up" The Black Keys 5 8 8 4 1 29 3 27 7 3 9 3 7 7 11.57
"Airplanes" B.o.B f/Hayley Williams 3 13 2 23 6 11 5 9 10 2 3 13 6 11 11.71
"Not Afraid" Eminem 5 7 3 18 3 21 4 15 8 9 7 6 6 8 12.00
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex Danny AVG.
"Beautiful Monster" NE-YO 3 15 7 6 8 4 4 21 4 7 4 12 3 21 12.29
"The Only Exception" Paramore 4 12 3 14 4 20 5 11 3 14 6 9 6 13 13.29
"Telephone" Lady Gaga f/Beyonce 3 17 3 19 8 5 5 13 8 10 6 11 3 19 13.43
"The Catalyst" Linkin Park 4 11 7 8 2 25 4 19 9 1 2 18 4 18 14.29
"Symphonies" Dan Black 3 24 2 21 7 9 6 5 2 23 2 20 10 1 14.71
"Tik Tok" Ke$ha 2 24 2 22 5 15 5 7 2 16 3 14 6 9 15.29
"Getting' Over You" David Guetta & Chris Willis f/Fergi & LMFAO 2 20 3 15 2 26 4 18 4 4 6 10 5 15 15.43
"OMG" Usher f/Will.I.Am 4 10 3 16 4 19 4 16 2 19 1 23 5 14 16.71
"Video Phone (Extended Remix)" Beyonce f/Lady Gaga 2 25 1 27 5 16 5 6 3 11 2 17 2 22 17.71
"Pursuit of Happiness" Kid Cudi 3 16 1 26 5 17 4 25 3 22 2 19 9 5 18.57
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex Danny AVG.
"Already Gone" Kelly Clarkson 3 19 3 10 5 14 3 26 3 24 3 15 3 25 19.00
"Empire State of Mind" Jay-Z & Alicia Keys 3 18 3 17 3 22 4 14 2 18 2 22 2 23 19.14
"My First Kiss" 30H!3 f/ Ke$ha 1 29 1 11 8 6 6 4 1 28 1 29 1 30 19.57
"Secrets" OneRepublic 2 22 3 20 4 18 3 28 2 15 3 16 1 29 21.14
"I Like It" Enrique Iglesias 1 27 1 29 6 12 4 17 1 25 1 24 1 27 23.00
"Evacuate the Dancefloor" Cascada 2 21 2 25 2 24 4 22 1 27 1 25 3 20 23.43
"Amazing" Kanye West f/Young Jeezy 2 26 8 5 3 23 3 30 1 29 1 27 1 28 24.00
"Dog Days Are Over" Florence + the Machine 1 28 1 30 2 27 5 10 2 21 1 30 2 24 24.29
"Kings and Queens" 30 Seconds To Mars 2 23 1 28 1 30 3 29 1 26 1 28 6 10 24.86
"143" Bobby Brackins f/Ray J 1 30 2 24 2 28 4 23 1 30 1 26 2 26 26.71

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 2/26/2011
By Steven Aoki
Email: saoki@iname.com