Top 30 Favorite Songs for 2H 2010

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex Danny AVG.
"Airplanes" B.o.B f/Hayley Williams 3 16 4 15 7 11 5 2 10 1 9 1 7 6 7.43
"On Melancholy Hill" Gorillaz 8 2 7 4 7 9 2 23 4 12 6 12 10 2 9.14
"The Ghost Inside" Broken Bells 8 1 6 10 7 12 5 3 5 17 5 15 5 13 10.14
"Getting' Over You" David Guetta & Chris Willis f/Fergi & LMFAO 3 18 3 21 9 1 5 6 7 3 7 9 5 16 10.57
"Already Gone" Kelly Clarkson 5 8 7 5 9 3 4 10 2 23 7 7 3 21 11.00
"Tighten Up" The Black Keys 5 10 8 2 1 29 2 26 7 4 8 4 7 5 11.43
"Not Afraid" Eminem 5 6 4 18 6 20 3 21 8 5 8 3 6 8 11.57
"The Only Exception" Paramore 4 13 3 12 2 26 4 12 5 8 8 5 7 7 11.86
"California Gurls" Katy Perry f/Snoop Dogg 4 11 4 17 6 14 5 5 2 7 4 19 5 14 12.43
"Beautiful Monster" NE-YO 3 17 7 8 8 4 3 19 8 9 6 13 4 18 12.57
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex Danny AVG.
"Tightrope" Janelle Monae f/Big Boi 7 3 4 14 3 24 4 14 4 13 5 14 6 11 13.29
"End Love" OK GO 6 4 7 7 4 21 3 29 3 10 7 6 5 17 13.43
"Symphonies" Dan Black 1 25 1 24 8 5 4 9 4 6 2 24 10 1 13.43
"Crossfire" Brandon Flowers 4 14 6 11 8 6 2 25 5 19 5 17 8 4 13.71
"Secrets" OneRepublic 3 21 7 9 9 2 3 20 2 11 7 8 1 25 13.71
"Tik Tok" Ke$ha 2 24 3 19 6 16 7 1 2 16 6 11 5 12 14.14
"Pursuit of Happiness" Kid Cudi 5 9 1 27 6 19 5 7 1 21 5 16 8 3 14.57
"OMG" Usher f/Will.I.Am 6 5 3 22 6 17 2 28 5 14 8 2 5 15 14.71
"The Catalyst" Linkin Park 4 12 7 6 3 23 2 24 9 2 4 20 4 19 15.14
"Strawberry Swing" Coldplay 5 7 8 1 3 25 1 30 2 25 6 10 6 10 15.43
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex Danny AVG.
"Telephone" Lady Gaga f/Beyonce 2 22 3 20 7 13 5 4 5 15 4 18 4 20 16.00
"Amazing" Kanye West f/Young Jeezy 1 26 8 3 4 22 3 18 1 22 1 25 1 26 20.29
"143" Bobby Brackins f/Ray J 1 30 2 23 8 8 4 11 1 20 1 28 2 24 20.57
"Empire State of Mind" Jay-Z & Alicia Keys 3 19 4 16 6 18 3 22 2 18 4 22 1 30 20.71
"Evacuate the Dancefloor" Cascada 3 20 4 13 6 15 3 16 1 28 1 26 1 27 20.71
"I Like It" Enrique Iglesias 2 23 1 29 7 10 4 13 1 26 4 21 1 28 21.43
"My First Kiss" 30H!3 f/ Ke$ha 1 29 1 28 8 7 5 8 1 30 1 29 2 29 22.86
"Kings and Queens" 30 Seconds To Mars 4 15 1 26 2 27 2 27 1 29 1 27 6 9 22.86
"Video Phone (Extended Remix)" Beyonce f/Lady Gaga 1 27 1 25 2 28 3 15 1 24 3 23 2 22 23.43
"Dog Days Are Over" Florence + the Machine 1 28 1 30 1 30 3 17 1 27 1 30 2 23 26.43

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 2/26/2011
By Steven Aoki
Email: saoki@iname.com