Top 30 Favorite Songs for 2H 2008

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Shut Up and Let Me Go" The Ting Tings 6 8 7 9 9 4 5 7 3 8 6 5 6.83
"Untouched" The Veronicas 8 2 7 11 10 2 4 9 3 6 1 22 8.67
"Pocketful Of Sunshine" Natasha Bedingfield 6 7 8 3 9 3 6 3 6 26 3 15 9.50
"Better In Time" Leona Lewis 6 13 8 8 10 1 3 14 6 20 7 4 10.00
"American Boy" Estelle f/ Kanye West 6 10 8 4 6 11 4 12 6 19 6 6 10.33
"Pork and Beans" Weezer 2 21 4 15 5 15 6 2 10 3 6 7 10.50
"Shadow of the Day" Linkin Park 8 3 4 21 7 7 3 17 8 1 3 14 10.50
"crushcrushcrush" Paramore 7 5 4 17 4 19 5 4 10 2 3 16 10.50
"Mercy" Duffy 6 12 4 16 6 10 6 1 6 17 4 11 11.17
"The Shock Of The Lightning" Oasis 7 4 9 2 3 26 2 20 2 4 4 12 11.33
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Run" Gnarls Barkley 8 1 8 7 4 21 2 19 4 16 4 10 12.33
"Psychosocial" Slipknot 6 11 1 27 5 12 3 16 5 10 7 2 13.00
"We Made It" Busta Rhymes f/ Linkin Park 5 14 7 10 4 20 2 25 3 15 9 1 14.17
"U Want Me 2" Sarah McLachlan 4 16 7 12 5 13 2 21 6 7 2 20 14.83
"Paper Planes" M.I.A. 1 29 1 29 8 5 4 8 8 18 7 3 15.33
"Won't Go Home Without You" Maroon 5 2 23 4 20 7 6 4 13 6 21 5 9 15.33
"I Kissed A Girl" Katy Perry 6 6 6 14 3 22 4 11 5 19 1 23 15.83
"Piece of Me" Britney Spears 2 20 4 18 4 17 5 6 1 22 2 12 15.83
"Dance With Me" Old 97's 1 25 4 19 3 25 4 10 7 9 5 8 16.00
"Violet Hill" Coldplay 6 9 8 5 5 16 2 27 8 27 4 13 16.17
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Magic" Robin Thicke 3 18 10 1 3 23 2 23 2 5 2 28 16.33
"Honey" Erykah Badu 2 22 8 6 2 30 1 29 3 13 3 17 19.50
"Good Life" Kanye West f/ T-Pain 3 17 7 13 3 27 2 26 2 11 1 24 19.67
"When I Grow Up" Pussycat Dolls 2 19 1 28 4 18 3 15 1 12 1 26 19.67
"With You" Chris Brown 4 15 3 22 6 8 2 22 2 24 1 29 20.00
"7 Things" Miley Cyrus 1 26 2 25 3 24 5 5 1 25 1 27 22.00
"Lollipop" Lil Wayne 1 28 2 26 5 14 2 18 1 29 1 25 23.33
"Ready, Set, Go!" Tokio Hotel 2 24 3 23 2 29 2 28 2 23 2 21 24.67
"Burnin Up" Jonas Brothers 1 27 3 24 2 28 2 24 1 28 2 19 25.00
"Donk" Soulja Boy Tell'em 1 30 1 30 6 9 1 30 1 30 1 30 26.50

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/6/2009
By Steven Aoki
Email: saoki@iname.com