Top 30 Favorite Songs for 1H 2007

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Alex AVG.
"Here (In Your Arms)" HelloGoodbye 7 4 8 2 10 2 5 6 9 3 3.40
"Say It Right" Nelly Furtado 6 9 8 4 10 4 6 4 8 8 5.80
"Give It To Me" Timbaland f/ Nelly Furtado & Justin Timberlake 5 12 8 3 8 7 5 8 10 2 6.40
"Into The Ocean" Blue October 5 14 6 19 10 3 4 10 9 4 10.00
"This Ain't A Scene, It's An Arms Race" Fall Out Boy 5 11 7 11 9 5 2 22 10 1 10.00
"Let Me Talk To You/My Love" Justin Timberlake f/ T.I. 6 7 9 1 5 20 2 17 8 6 10.20
"Candyman" Christina Aguilera 6 8 8 5 7 11 3 13 5 17 10.80
"Lithium" Evanescence 6 5 8 10 5 12 2 23 7 14 12.80
"Illegal" Shakira f/ Carlos Santana 9 1 6 21 5 22 7 2 4 19 13.00
"Young Folks" Peter Bjorn and John 7 3 6 20 5 21 4 9 7 12 13.00
[ Songs | Videos ] Rene Victor Steven Stan Alex AVG.
"Like A Pen" The Knife 5 10 8 7 4 25 5 7 6 16 13.00
"Lucky" Lucky Twice 3 20 7 15 10 1 7 3 1 27 13.20
"Wind It Up" Gwen Stefani 6 6 8 8 9 6 2 20 1 26 13.20
"That's That" Snoop Dogg f/ R Kelly 3 23 7 13 7 14 4 11 8 7 13.60
"Do What You Want" OK GO 8 2 8 6 3 27 2 28 7 13 15.20
"Fidelity" Regina Spektor 4 16 6 17 7 8 3 14 1 25 16.00
"Welcome To The Black Parade" My Chemical Romance 4 15 3 23 7 9 2 29 7 10 17.20
"I'll Sue Ya" Weird Al Yankovic 5 13 7 16 7 13 3 16 1 30 17.60
"Smile" Lily Allen 4 18 2 26 2 29 6 5 7 11 17.80
"Concentrate" Xzibit 3 22 7 14 6 18 2 24 6 15 18.60
[ Songs | Videos ] Rene Victor Steven Stan Alex AVG.
"Last Night" Diddy f/ Keyshia Cole 2 26 4 22 6 15 2 27 9 5 19.00
"Waiting On The World To Change" John Mayer 4 19 7 12 4 26 2 19 3 21 19.40
"Do It To It" Cherish 3 21 1 28 5 24 7 1 2 23 19.40
"Fergalicious" Fergie 1 27 6 18 7 16 2 21 4 20 20.40
"Bossy" Kelis f/ Too Short 1 30 1 30 8 10 3 15 5 18 20.60
"Walk It Out" UNK 1 28 1 27 5 17 2 25 8 9 21.20
"Lost Without You" Robin Thicke 1 29 8 9 2 28 3 12 1 29 21.40
"I'm So Sick" Flyleaf 4 17 3 25 6 19 2 26 3 22 21.80
"Irreplaceable" Beyonce 2 25 1 29 5 23 2 18 1 28 24.60
"Promise" Ciara 2 24 3 24 2 30 1 30 3 24 26.40

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 7/25/2007
By Steven Aoki
Email: saoki@iname.com