Top 30 Favorite Videos for 2H 2006

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Alex AVG.
"Knights of Cydonia" Muse 10 1 10 1 9 2 6 5 10 2 2.20
"White And Nerdy" Weird Al Yankovic 9 2 9 3 10 1 7 3 8 3 2.40
"Here It Goes Again" OK GO 8 4 7 10 8 5 9 1 7 5 5.00
"Buttons" Pussycat Dolls f/ Snoop Dogg 7 7 8 8 8 4 5 13 10 1 6.60
"Sexy Back" Justin Timberlake f/ Timbaland 7 6 7 7 9 3 5 9 4 15 8.00
"Original Fire" Audioslave 8 5 9 2 5 10 8 2 1 28 9.40
"Galvanize" The Chemical Brothers 5 16 7 9 5 8 5 10 5 10 10.60
"We Run This" Missy Elliott 4 17 9 6 3 17 6 6 6 8 10.80
"Hell Yes" Beck 9 3 9 5 3 18 7 4 1 27 11.40
"The Kill" 30 Seconds to Mars 3 19 5 22 6 7 6 7 7 6 12.20
[ Songs | Videos ] Rene Victor Steven Stan Alex AVG.
"Dance, Dance" Fall Out Boy 7 9 7 14 4 14 4 23 7 4 12.80
"Because of You" Kelly Clarkson 6 14 4 16 4 16 5 16 7 7 13.80
"Call Me When You're Sober" Evanescence 7 8 6 15 4 15 4 19 3 17 14.80
"Promiscuous" Nelly Furtado f/ Timbaland 6 11 3 23 4 11 4 20 6 9 14.80
"About Us" Brooke Hogan f/ Paul Wall 4 18 7 12 8 6 3 26 4 13 15.00
"I Write Sins Not Tragedies" Panic! At The Disco 6 12 7 11 3 19 5 12 2 23 15.40
"Stupid Girls" Pink 6 10 4 20 1 28 5 11 5 11 16.00
"Move Along" All American Rejects 3 21 1 28 5 9 6 8 2 20 17.20
"Ain't No Other Man" Christina Aguilera 5 15 4 19 2 22 4 21 5 12 17.80
"(When You Gonna) Give It Up To Me" Sean Paul f/ Keyshia Cole 3 22 9 4 2 23 4 22 2 22 18.60
[ Songs | Videos ] Rene Victor Steven Stan Alex AVG.
"Where'd You Go" Fort Minor f/ Holly Brook 6 13 4 18 3 20 2 29 3 16 19.20
"Stars Are Blind" Paris Hilton 2 24 4 17 4 13 5 15 1 29 19.60
"My Humps" Black Eyed Peas 1 30 1 27 4 12 5 14 1 24 21.40
"Miss Murder" AFI 2 23 7 13 1 29 4 18 1 25 21.60
"Ridin'" Chamillionaire f/ Krayzie Bone 2 25 3 21 2 24 4 24 3 19 22.60
"Stay Fly" Three 6 Mafia 2 26 2 25 2 26 3 25 4 14 23.20
"What You Know" T.I. 1 27 1 26 2 27 3 27 3 18 25.00
"Bat Country" Avenged Sevenfold 3 20 1 30 1 30 4 17 1 30 25.40
"It's Goin' Down" Young Joc f/ Nitty 1 29 1 24 3 21 3 28 1 26 25.60
"You're Beautiful" James Blunt 1 28 1 29 2 25 1 30 2 21 26.60

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/4/2007
By Steven Aoki
Email: saoki@iname.com