Top 30 Favorite Songs for 2H 2006

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Alex AVG.
"White And Nerdy" Weird Al Yankovic 9 2 9 3 9 3 5 5 8 4 3.40
"Sexy Back" Justin Timberlake f/ Timbaland 9 1 9 4 9 4 5 2 7 11 4.40
"Buttons" Pussycat Dolls f/ Snoop Dogg 5 10 8 8 9 1 4 8 10 1 5.60
"Knights of Cydonia" Muse 6 9 10 2 8 6 3 17 10 2 7.20
"Galvanize" The Chemical Brothers 8 6 7 11 8 5 4 7 6 14 8.60
"About Us" Brooke Hogan f/ Paul Wall 5 12 7 12 9 2 2 19 7 5 10.00
"Original Fire" Audioslave 8 5 10 1 7 7 3 15 1 28 11.20
"Promiscuous" Nelly Furtado f/ Timbaland 7 7 6 15 5 11 2 18 7 7 11.60
"Dance, Dance" Fall Out Boy 6 8 7 13 3 18 3 16 8 3 11.60
"Because of You" Kelly Clarkson 4 16 4 25 6 9 5 3 7 8 12.20
[ Songs | Videos ] Rene Victor Steven Stan Alex AVG.
"Hell Yes" Beck 8 4 9 6 4 14 3 13 2 24 12.20
"(When You Gonna) Give It Up To Me" Sean Paul f/ Keyshia Cole 3 18 9 5 3 15 3 12 6 15 13.00
"Where'd You Go" Fort Minor f/ Holly Brook 5 13 4 23 4 13 3 14 7 6 13.80
"Here It Goes Again" OK GO 3 20 7 10 3 17 4 10 5 17 14.80
"Stars Are Blind" Paris Hilton 3 21 4 21 6 8 6 1 1 29 16.00
"Miss Murder" AFI 2 23 8 9 1 27 4 9 6 13 16.20
"Stupid Girls" Pink 5 11 4 20 2 26 5 4 4 20 16.20
"Call Me When You're Sober" Evanescence 8 3 5 18 3 19 2 26 4 22 17.60
"Ain't No Other Man" Christina Aguilera 4 14 4 19 2 24 2 22 5 14 18.60
"What You Know" T.I. 4 15 6 17 1 28 2 23 6 12 19.00
[ Songs | Videos ] Rene Victor Steven Stan Alex AVG.
"Stay Fly" Three 6 Mafia 2 22 6 16 3 22 2 28 7 9 19.40
"We Run This" Missy Elliott 3 19 9 7 3 20 1 30 4 21 19.40
"Ridin'" Chamillionaire f/ Krayzie Bone 2 24 3 28 1 29 5 6 7 10 19.40
"I Write Sins Not Tragedies" Panic! At The Disco 4 17 7 14 2 25 2 25 5 18 19.80
"You're Beautiful" James Blunt 2 26 5 22 6 10 2 21 4 23 20.40
"My Humps" Black Eyed Peas 1 30 3 27 4 12 3 11 1 27 21.40
"It's Goin' Down" Young Joc f/ Nitty 1 29 4 24 3 16 2 20 1 26 23.00
"The Kill" 30 Seconds to Mars 1 27 4 29 3 21 2 24 6 16 23.40
"Move Along" All American Rejects 2 25 3 26 2 23 1 29 2 25 25.60
"Bat Country" Avenged Sevenfold 1 28 1 30 1 30 2 27 1 30 29.00

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/4/2007
By Steven Aoki
Email: saoki@iname.com