Top 30 Favorite Songs for 1H 2005

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"I Just Wanna Live" Good Charlotte 7 3 8 7 9 2 2 17 10 5 10 5 6.50
"I'm Not Okay (I Promise)" My Chemical Romance 5 14 7 5 9 1 2 27 10 1 10 6 9.00
"B.Y.O.B." System of a Down 5 13 9 3 7 9 3 8 8 16 10 7 9.33
"Hollaback Girl" Gwen Stefani 6 8 7 13 7 7 4 7 10 7 7 14 9.33
"Feel Good Inc." Gorillaz 8 1 10 1 6 12 2 22 7 20 10 1 9.50
"Hate It Or Love It" The Game 7 6 6 19 6 18 3 9 10 2 10 4 9.67
"This Fire" Franz Ferdinand 4 18 9 2 6 17 4 4 9 9 9 9 9.83
"Look What You've Done" Jet 7 4 8 4 7 4 2 25 8 14 7 15 11.00
"E-Pro" Beck 7 5 8 6 4 23 3 13 8 13 8 10 11.67
"Switch" Will Smith 6 11 6 18 8 3 4 2 6 21 6 18 12.17
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Boulevard of Broken Dreams" Green Day 6 10 6 20 5 21 4 3 10 6 7 16 12.67
"La Tortura" Shakira w/ Alejandro Sanz 5 15 8 9 6 16 3 12 10 4 4 22 13.00
"Like Toy Soldiers" Eminem 7 7 6 22 4 22 2 23 10 3 10 3 13.33
"Get Back" Ludacris 3 21 7 10 2 28 4 1 7 18 10 2 13.33
"Untitled" Simple Plan 8 2 6 17 7 5 2 19 8 15 8 29 14.50
"Mr. Brightside" The Killers 3 22 6 21 6 14 3 10 9 8 4 20 15.83
"Roll Call" Lil' Jon & The Eastside Boyz f/ Ice Cube 5 16 4 23 5 20 2 16 8 11 7 13 16.50
"Lose My Breath" Destiny's Child 4 17 7 11 6 15 2 18 6 22 6 17 16.67
"Rumors" Lindsay Lohan 2 25 7 12 6 11 4 6 1 29 3 23 17.67
"Vertigo" U2 6 9 7 16 5 19 2 21 5 23 4 19 17.83
[ Songs | Videos ] Rene Victor Steven Stan Alex Danny AVG.
"Don't Phunk With My Heart" Black Eyed Peas 3 23 7 15 2 27 3 15 9 10 10 18 18.00
"Signs" Snoop Dogg f/ Charlie Wilson and Justin Timberlake 4 20 8 8 2 29 2 28 7 17 8 12 19.00
"Get Right" Jennifer Lopez 4 19 7 14 3 25 1 30 7 19 8 11 19.67
"True" Ryan Cabrera 5 12 5 24 6 13 2 24 3 24 4 21 19.67
"Do Somethin'" Britney Spears 1 27 1 29 7 6 4 5 1 27 1 30 20.67
"Goodies" Ciara f/ Petey Pablo 2 24 2 26 7 10 2 20 2 26 3 25 21.83
"LaLa" Ashlee Simpson 1 28 1 28 7 8 3 11 1 30 1 27 22.00
"Always" Blink 182 1 26 3 25 2 26 3 14 2 25 3 24 23.33
"Still Tippin" Mike Jones f/ Slim Thug and Paul Wall 1 30 1 27 4 24 1 29 8 12 1 28 25.00
"My Boo" Usher and Alicia Keys 1 29 1 30 1 30 2 26 1 28 1 26 28.17

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 8/28/2005
By Steven Aoki
Email: saoki@iname.com