Top 30 Favorite Songs for 1H 2004

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 30 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Breaking the Habit" Linkin Park 7 5 10 1 5 14 8 1 8 2 10 2 4.17
"Float On" Modest Mouse 5 11 8 4 7 4 4 9 5 13 9 7 8.00
"Not in Love" Enrique Iglesias f/ Kelis 4 19 8 5 8 3 5 3 7 5 4 20 9.17
"The Reason" Hoobastank 4 14 4 17 10 1 4 6 4 20 10 3 10.17
"Yeah" Usher f/ Lil' Jon & Ludacris 7 4 8 6 7 8 1 30 7 6 9 8 10.33
"Shut Up" Black Eyed Peas 7 3 7 9 7 9 3 11 7 7 2 24 10.50
"Take Me Away" Fefe Dobson 4 17 6 13 2 24 5 2 7 4 10 5 10.83
"Megalomaniac" Incubus 9 1 7 8 2 25 1 28 8 1 9 9 12.00
"Ch-Check It Out" Beastie Boys 5 12 10 3 5 16 2 22 7 3 6 16 12.00
"Hey Ya" Andre 3000 of OutKast 8 2 3 22 4 19 2 15 6 9 8 11 13.00
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"My Band" D 12 5 13 1 26 5 17 3 12 7 11 10 1 13.33
"Pony Ride" Bumblebeez 81 5 9 6 12 7 10 4 5 4 17 1 27 13.33
"Toxic" Britney Spears 6 7 1 29 8 2 4 8 1 30 10 6 13.67
"I Don't Wanna Know" Mario Winans f/ P. Diddy and Enya 2 28 7 10 7 6 3 10 3 24 8 10 14.67
"The Way You Move" Big Boi of OutKast f/ Sleepy Brown 6 8 4 19 4 20 4 7 4 22 7 12 14.67
"Hit That" The Offspring 4 15 4 15 6 13 5 4 3 23 6 18 14.67
"Gangsta Nation" Westside Connection 2 27 4 18 6 11 2 18 6 10 7 14 16.33
"All Nite (Don't Stop)" Janet Jackson 7 6 7 14 6 12 3 13 3 25 1 29 16.50
"Me, Myself and I" Beyonce 5 10 6 11 2 26 1 29 5 12 6 17 17.50
"Perfect" Simple Plan 1 29 2 21 7 5 2 20 4 16 7 15 17.67
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Walkie Talkie Man" Steriogram 4 20 7 7 4 21 2 24 5 14 2 23 18.17
"All Falls Down" Kanye West 2 25 4 16 2 27 2 14 4 18 7 13 18.83
"One Call Away" Chingy 3 22 4 20 2 29 1 27 4 15 10 4 19.50
"Dirt Off Your Shoulder" Jay-Z 2 24 10 2 2 28 2 21 4 19 1 26 20.00
"Scandalous" Mis-Teeq 4 16 3 23 5 15 2 19 2 26 2 22 20.17
"Badaboom" B2K f/ Fabolous 3 23 3 24 7 7 2 16 2 29 1 25 20.67
"Big Brat" Phantom Planet 2 26 2 25 3 22 2 25 4 21 5 19 23.00
"Ocean Avenue" Yellowcard 4 18 1 27 2 23 2 23 2 27 4 21 23.17
"I Believe in a Thing Called Love" The Darkness 3 21 1 30 1 30 2 26 6 8 1 30 24.17
"You're the Only One" Maria Mena 1 30 1 28 4 18 2 17 2 28 1 28 24.83

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 8/2/2004
By Steven Aoki
Email: saoki@iname.com