Top 29 Favorite Videos for 2H 2002

Participants rated songs from 1 to 10 (left column) and ranked the videos from 1 to 29 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Pts.Of.Athrty" Linkin Park 8 1 9 2 5 11 8 2 9 2 9 6 4.00
"Objection (Tango)" Shakira 6 7 7 6 5 12 6 7 10 1 10 3 6.00
"Die Another Day" Madonna 6 6 8 5 7 5 5 11 8 6 9 5 6.33
"Dead Leaves and the Dirty Ground" White Stripes 8 3 7 7 7 6 7 4 7 10 8 11 6.83
"Thoughtless" Korn 8 2 8 11 9 1 3 27 8 4 10 2 7.83
"No One Knows" Queens of the Stone Age 5 12 9 3 8 3 5 12 7 12 8 9 8.50
"Dirrty" Christina Aguilera f/ Redman 7 4 7 8 5 10 5 14 7 7 8 8 8.50
"What's Golden" Jurassic 5 6 11 7 9 6 7 7 3 8 3 4 19 8.67
"I Do (Wanna Get Close To You)" 3LW f/ P. Diddy & Loon 6 10 6 12 9 2 4 19 8 5 9 7 9.17
"Love at First Sight" Kylie Minogue 5 13 10 1 6 8 7 6 5 16 7 14 9.67
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Sweetness" Jimmy Eat World 6 8 4 22 5 14 6 8 7 8 10 1 10.17
"By the Way" Red Hot Chili Peppers 6 9 8 4 4 20 4 21 7 9 7 13 12.67
"You Know You're Right" Nirvana 7 5 7 10 3 26 3 22 6 13 9 4 13.33
"Work It" Missy Elliott 5 14 3 23 7 4 7 5 3 24 6 15 14.17
"Trouble" Coldplay 5 15 7 13 4 15 8 1 5 20 3 22 14.33
"All You Wanted" Michelle Branch 4 18 3 15 4 19 5 13 5 17 5 17 16.50
"Complicated" Avril Lavigne 4 20 2 27 3 25 5 10 5 15 8 10 17.83
"Gotta Get Thru This" Daniel Bedingfield 4 16 4 24 4 18 5 16 5 18 5 16 18.00
"Hey Baby" No Doubt f/ Bounty Killer 4 17 3 19 4 17 5 9 4 21 2 27 18.33
"Youth of the Nation" P.O.D. 3 21 3 18 4 21 4 18 7 11 2 25 19.00
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Uh Huh" B2K 4 19 4 17 6 9 5 15 3 29 1 29 19.67
"Behind the Walls" Kurupt f/ Nate Dogg 3 22 4 14 3 22 4 20 6 14 1 28 20.00
"Hot in Herre" Nelly 2 24 3 16 3 23 3 26 7 19 5 18 21.00
"Lose Yourself" Eminem 2 25 4 25 3 24 4 17 3 23 7 12 21.00
"Like I Love U" Justin Timberlake 3 23 4 21 5 13 3 25 2 28 2 24 22.33
"Grindin'" Clipse 1 29 3 28 4 16 2 28 3 26 3 21 24.67
"What's Luv?" Fat Joe f/ Ashanti 1 28 1 29 2 28 3 23 4 22 4 20 25.00
"Down With the Sickness" Disturbed 2 26 3 20 2 27 2 29 3 25 2 26 25.50
"Before Your Love" Kelly Clarkson 2 27 2 26 2 29 3 24 3 27 3 23 26.00

Video order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/28/2003
By Steven Aoki
Email: saoki@iname.com