Top 29 Favorite Songs for 1H 2002

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 29 (right column).

[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Without Me" Eminem 7 8 8 5 9 3 4 9 10 5 9 4 5.67
"Days Go By" Dirty Vegas 8 3 9 2 7 14 3 15 10 1 10 1 6.00
"Can't Get You Out of My Head" Kylie Minogue 8 4 6 17 9 1 5 2 9 9 8 7 6.67
"In the End" Linkin Park 9 1 4 19 4 24 4 3 10 2 10 2 8.50
"Don't Say Goodbye" Paulina Rubio 8 6 9 4 9 2 3 13 8 20 7 15 10.00
"Fell In Love With a Girl" White Stripes 6 10 9 3 2 29 4 4 8 17 9 3 11.00
"All or Nothing" O-Town 4 18 8 9 9 4 4 10 8 18 8 10 11.50
"Hella Good" No Doubt 8 5 7 12 7 13 3 12 9 10 2 28 13.33
"Welcome to Atlanta (Coast to Coast Remix)" Jermaine Dupri f/P. Diddy, Snoop Dogg and Murphy Lee 2 24 7 10 7 10 2 24 10 6 8 9 13.83
"Black Suits Comin' (Nod Ya Head)" Will Smith f/TRA-NOX 5 13 7 13 7 12 2 18 7 23 9 5 14.00
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Hero" Chad Kroeger f/Josey Scott 8 2 10 1 5 20 1 29 10 4 1 28 14.00
"You Got It Bad" Usher 8 7 7 15 9 5 2 25 7 27 9 6 14.17
"The Middle" Jimmy Eat World 5 17 2 24 8 7 6 1 8 12 3 26 14.50
"Pass the Courvoisier" (Part II) Busta Rhymes f/P. Diddy & Pharell 2 27 9 6 5 21 3 16 10 7 8 12 14.83
"Get Free" The Vines 6 9 8 8 7 11 3 17 3 28 6 17 15.00
"Ain't It Funny" Jennifer Lopez 6 11 6 16 4 22 3 14 7 21 8 8 15.33
"I Need a Girl Part II" P. Diddy f/Ginuwine, Mario Winans & Loon 3 21 6 14 8 6 1 28 8 11 7 14 15.67
"My Neck, My Back" Khia 1 29 2 27 7 8 4 6 8 13 7 13 16.00
"…On the Radio (Remember the Days)" Nelly Furtado 1 28 4 21 4 23 3 11 10 3 6 16 17.00
"Never Gonna Stop" Rob Zombie 5 15 8 7 6 15 2 19 7 26 4 21 17.17
[ Songs | Videos ] Rene Victor Steven Stan Adrian Alex AVG.
"Raise Up" Petey Pablo 5 14 4 20 2 28 4 5 8 16 5 26 18.17
"Soak Up the Sun" Sheryl Crowe 4 20 3 22 6 16 4 7 7 22 4 22 18.17
"We Are All Made of Stars" Moby 5 16 4 26 7 9 2 21 8 14 3 25 18.50
"Precious Illusions" Alanis Morissette 2 25 2 25 3 25 4 8 8 19 5 18 20.00
"Where's Your Head At?" Basement Jaxx 5 12 3 23 5 19 2 23 3 25 5 19 20.17
"Hellbent" Kenna 3 23 7 11 3 27 2 26 10 8 3 27 20.33
"You Rock My World" Michael Jackson 2 26 8 18 3 26 1 27 8 15 8 11 20.50
"Deep" nine inch nails 4 19 3 28 5 18 2 22 5 24 4 23 22.33
"Escape" Enrique Iglesias 3 22 1 29 6 17 2 20 2 29 1 29 24.33

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs
  4. In tie, outside rating pairs get eliminated until average differs


Last Updated on 1/5/2003
By Steven Aoki
Email: saoki@iname.com