Top 28 Favorite Songs for 1997-1999

Participants rated songs from 1 to 10 (left column) and ranked the songs from 1 to 40 (right column).

[ Songs | Videos ] Terry Janet Christina Jason Rachel Steven Stan AVG.
"Put Your Hands Where My Eyes Could See" Busta Rhymes 5 3 7 10 8 6 9 3 6 17 4 8 8.80
"The Mummer's Dance" Loreena McKennitt     5 18 6 20 10 2 10 3 7 2 9.00
"Fly Away" Lenny Kravitz     6 14 9 1 10 1 6 21 4 9 9.20
"Walkin' on the Sun" Smash Mouth 6 5 6 13 3 26 9 5 8 7 8 1 10.40
"Believe" Cher     10 4 4 23 8 7 7 10 4 10 10.80
"The Way" Fastball     5 20 7 11 7 15 8 9 7 4 11.80
"Turn It Up (Remix)/Fire It Up" Busta Rhymes     8 7 9 3 5 24 9 4 2 21 11.80
"Pretty Fly (For a White Guy)" The Offspring     5 17 9 2 7 16 7 14 3 11 12.00
"One Headlight" The Wallflowers 7 5 1 25 6 15 8 6 7 13 6 5 12.80
"The Boy Is Mine" Brandy and Monica     10 1 7 12 5 23 9 5 2 24 13.00
[ Songs | Videos ] Terry Janet Christina Jason Rachel Steven Stan AVG.
"Lovefool" The Cardigans 4 3 10 3 4 24 7 19 6 19 7 3 13.60
"Gettin' Jiggy Wit It" Will Smith 5 4 9 5 6 17 6 18 7 16 3 12 13.60
"Special" Garbage     7 12 7 10 8 11 4 24 3 13 14.00
"Fly" Sugar Ray Featuring Super Cat 6 7 5 19 7 8 7 13 7 11 2 22 14.60
"What's So Different?" Ginuwine     9 6 9 4 5 21 3 27 2 17 15.00
"Can I Get a…" Jay-Z Featuring Ja and Anil-lion     7 11 6 16 2 27 8 8 3 14 15.20
"Miami" Will Smith     10 2 5 21 7 14 4 23 2 18 15.60
"Baby One More Time" Britney Spears     4 21 5 22 2 28 10 1 5 6 15.60
"Life in Mono" Mono     4 24 2 27 5 20 10 2 5 7 16.00
"Dangerous" Busta Rhymes 2 4 7 9 8 5 5 22 4 22 2 23 16.20
[ Songs | Videos ] Terry Janet Christina Jason Rachel Steven Stan AVG.
"You Get What You Give" New Radicals     6 15 6 19 8 8 3 26 3 15 16.60
"Gimme Some More" Busta Rhymes     8 8 6 13 4 25 6 18 2 19 16.60
"What Would Happen" Meredith Brooks 6 6 4 22 1 28 7 12 8 6 3 16 16.80
"Discotheque" U2 2 2 1 26 6 14 7 9 7 15 1 25 17.80
"Uninvited" Alanis Morisette     5 23 6 18 6 17 7 12 2 20 18.00
"The Perfect Drug" Nine Inch Nails 1 2 1 28 8 7 9 4 2 28 1 26 18.60
"Lakini's Juice" Live 2 2 1 27 7 9 7 10 3 25 1 28 19.80
"Rapture/Maria/No Exit Featuring Coolio and the Loud Allstars" Blondie     6 16 4 25 2 26 6 20 1 27 22.80

Song order is determined by:

  1. Lower ranking average
  2. In tie, higher rating average
  3. In tie, outside ranking pairs get eliminated until average differs


Last Updated on 10/11/2000
By Steven Aoki
Email: saoki@iname.com